Additional information
| Active substance | Shigru |
|---|---|
| Water Retention | No significant effect on water retention |
| Hepatotoxicity | No hepatotoxic effects reported under normal conditions |
| Lab Test | Not specifically defined |
| Also known as | Drumstick tree, Horseradish tree, Ben oil tree |
| Blood pressure | Can lower blood pressure |
| Trade name | Often sold as generic "Moringa" under various brand names |
| Storage conditions | Store in a cool, dry place away from direct sunlight |
| Chemical name | Moringa oleifera |
| Formula | Not applicable (natural mixture) |
| Substance class | Plant extract |
| Main action | Antioxidant and anti-inflammatory properties |
| Half-life | Not clearly defined due to natural variability |
| Dosage (medical) | 150-200 mg/kg of leaf powder |
| Dosage (sports) | Not specifically defined for sports use |
| Effects | Nutritional supplementation, immune boosting, antioxidant |
| Side effects | Possible digestive disturbances with high doses |
| Use in sports | Often used as a general health supplement |
| Manufacturer | Himalaya Wellness Company |
| Packing | 60 tabs/bottle |






Reviews
There are no reviews yet.